2019 Provisional Timings
DOWNLOAD TIMINGS (EXCEL FILE)
TO VIEW FULL TABLE, HOLD DEVICE IN LANDSCAPE MODE
ONE DAY EXPERT CATEGORY
Last Name | First Name | Genre | Finish Time | |
Sloane | Katie | 600 | Female | 10:49:22 |
Holmes | Paul | 327 | Male | 11:30:26 |
Stainthorpe | Paul | 617 | Male | 11:37:10 |
Elviss | Tom | 198 | Male | 11:55:36 |
Makowski | Adam | 420 | Male | 12:08:06 |
Burgess | David | 89 | Male | 12:21:46 |
Schäfer | Michael | 579 | Male | 12:22:25 |
Muir | Adam | 474 | Male | 12:23:29 |
Higgins | Martin | 315 | Male | 12:26:13 |
Enzor | Andrew | 201 | Male | 12:27:45 |
Greasley | Darren | 270 | Male | 12:28:27 |
Pabis | Marek | 508 | Male | 12:39:20 |
Smart | Harry | 602 | Male | 12:44:49 |
Hanson | Clare | 287 | Female | 12:44:49 |
Jackson | George | 345 | Male | 12:45:40 |
Fox | Ben | 236 | Male | 12:46:30 |
Skyberg | Espen | 598 | Male | 12:46:30 |
Enticknap | Colin | 199 | Male | 12:47:50 |
Foster | Keith | 235 | Male | 12:52:17 |
smith | scott | 610 | Male | 12:52:25 |
Hughes | Philip | 338 | Male | 12:54:45 |
Wood | Darren | 712 | Male | 12:54:45 |
McClymont | Chris | 432 | Male | 12:55:43 |
Glancy | Gordon | 261 | Male | 12:57:26 |
Mullinder | Daniel | 475 | Male | 13:01:03 |
Tyson | Matthew | 654 | Male | 13:01:08 |
Gilder | Paul | 258 | Male | 13:09:35 |
Batey | David | 34 | Male | 13:10:26 |
hardcastle | sharon | 288 | Female | 13:16:16 |
Chapman | Lea | 111 | Male | 13:17:43 |
Gibbard | Matthew | 254 | Male | 13:18:50 |
Mummery | Peter | 476 | Male | 13:22:23 |
Sharma | Carl | 587 | Male | 13:22:25 |
Snelgrove | Jonathan | 612 | Male | 13:22:25 |
Prior | Gaynor | 532 | Female | 13:24:02 |
Warren | Nathan | 667 | Male | 13:29:31 |
Watson | Daniel | 670 | Male | 13:30:04 |
Bolton | James | 57 | Male | 13:32:06 |
Lewis-Pye | Andrew | 405 | Male | 13:32:06 |
Gasiorowski | Andrzej | 248 | Male | 13:32:11 |
Grainge | Matthew | 267 | Male | 13:32:25 |
Kind | David | 380 | Male | 13:36:35 |
cameron-williams | Nikki | 100 | Female | 13:39:41 |
Wilson | James | 706 | Male | 13:55:40 |
Firth | Mark | 222 | Male | 13:55:46 |
Brown | Peter | 80 | Male | 14:00:10 |
Caldow | David | 97 | Male | 14:01:15 |
Bacon | Andy | 24 | Male | 14:03:15 |
Willis | John | 701 | Male | 14:15:08 |
PENNY | RICHARD | 519 | Male | 14:15:20 |
humphrey | Emma | 341 | Female | 14:17:17 |
Bradshaw | Julie | 64 | Female | 14:18:45 |
Lowes | Andrew | 414 | Male | 14:23:57 |
Mitchell | James | 453 | Male | 14:26:49 |
King | Chris | 382 | Male | 14:26:51 |
Weatherburn | Craig | 675 | Male | 14:27:01 |
Sugawara | Tetsuya | 630 | Male | 14:27:15 |
Ng | Si Hong | 491 | Male | 14:29:04 |
Billis | Caroline | 48 | Female | 14:29:11 |
prior | neil | 533 | Male | 14:29:48 |
Sampson | Darrell | 573 | Male | 14:30:07 |
Saville | Andrew | 576 | Male | 14:31:24 |
Biglands | Steve | 47 | Male | 14:34:47 |
leval | fabien | 403 | Male | 14:35:24 |
Sly | Marie | 601 | Female | 14:35:38 |
mowatt | carl | 473 | Male | 14:35:54 |
Fortune | Andy | 233 | Male | 14:36:17 |
Bishton | John | 51 | Male | 14:36:30 |
Brown | Alan | 78 | Male | 14:39:51 |
Fairbairn | Richard | 208 | Male | 14:40:18 |
Hartis | Dave | 293 | Male | 14:40:20 |
Midgley | Peter | 448 | Male | 14:40:20 |
West | Christopher | 681 | Male | 14:40:20 |
Smith | Matt | 607 | Male | 14:40:50 |
Rosillo | Tom | 564 | Male | 14:43:22 |
Yarnall | Matt | 727 | Male | 14:43:45 |
Telford | Mark | 638 | Male | 14:43:46 |
Graveley | Rob | 268 | Male | 14:44:05 |
Gillings | Rachel | 259 | Female | 14:44:18 |
Smee | Tom | 603 | Male | 14:44:18 |
Egglestone | Richard | 194 | Male | 14:45:10 |
Welch | Hugh | 678 | Male | 14:45:45 |
Marsde | Marcus | 423 | Male | 14:49:56 |
Haywood | Sophie | 302 | Female | 14:50:58 |
Spriggs | John | 616 | Male | 14:51:02 |
Barker | Michael | 31 | Male | 14:51:24 |
Watts | Peter | 673 | Male | 14:53:36 |
Rees | Gwyn | 547 | Male | 14:55:00 |
protheroe | huw | 534 | Male | 14:55:41 |
Howes | Matthew | 335 | Male | 14:56:00 |
Halpin | Christopher | 282 | Male | 14:57:08 |
Walsh | Liam | 660 | Male | 14:57:08 |
Donohue | Daniel | 174 | Male | 14:59:00 |
Johnson | Linda | 362 | Female | 15:00:17 |
Hoult | Michael | 333 | Male | 15:05:03 |
Morris | Andy | 463 | Male | 15:05:03 |
Brown | Russell | 81 | Male | 15:05:17 |
Weare | David | 674 | Male | 15:06:56 |
Markham | Louise | 422 | Female | 15:07:00 |
Woodall | Stuart | 718 | Male | 15:07:48 |
Keay | Francis | 373 | Male | 15:10:53 |
Still | Rebecca | 621 | Female | 15:10:53 |
Moule | Paul | 472 | Male | 15:11:12 |
Finkel | Joanne | 219 | Female | 15:16:10 |
Fleming | Graeme | 227 | Male | 15:16:10 |
Thompson | Katie | 642 | Female | 15:16:13 |
Foster | Andy | 234 | Male | 15:16:14 |
Eggar | Jon | 193 | Male | 15:16:38 |
Smith | Jeremy | 606 | Male | 15:16:53 |
Gallimore | Diane | 244 | Female | 15:17:40 |
Strickland | Vanessa | 628 | Female | 15:17:40 |
Rowe | David | 567 | Male | 15:20:39 |
Jones | Dylan | 368 | Male | 15:23:00 |
Rea | Ben | 545 | Male | 15:31:57 |
Allen | Andrew | 8 | Male | 15:32:47 |
Bond | Steven | 58 | Male | 15:34:26 |
Andrews | Paul | 18 | Male | 15:35:06 |
Bubnis | Tadas | 85 | Male | 15:35:17 |
Lockwood | Jason | 409 | Male | 15:36:25 |
Edwards | James | 190 | Male | 15:38:15 |
Funston | Kyle | 243 | Male | 15:38:56 |
Allen | Andrew | 7 | Male | 15:40:57 |
Nursiah | Kris | 497 | Male | 15:42:15 |
O’Neill | Dan | 504 | Male | 15:45:53 |
Webb | Barry | 676 | Male | 15:46:19 |
wright | john | 724 | Male | 15:49:47 |
Gottberg Noren | Sofia | 265 | Female | 15:53:10 |
Noren | Anders | 495 | Male | 15:53:10 |
Starmer | Samuel | 620 | Male | 15:53:38 |
Musial | Pawel | 483 | Male | 15:55:18 |
Mills | Zoe | 452 | Female | 15:57:57 |
Shepherd | Angela | 589 | Female | 15:59:08 |
Wheeler | David | 686 | Male | 16:01:07 |
Holton | Ewan | 328 | Male | 16:04:09 |
Ambrose | Saul | 9 | Male | 16:04:38 |
Baker | Michael | 26 | Male | 16:04:38 |
Clegg | Michael | 120 | Male | 16:04:38 |
Durkin | William | 184 | Male | 16:04:48 |
Raynard | Jimmy | 544 | Male | 16:06:32 |
Pratley | Aaron | 529 | Male | 16:09:20 |
thornburn | john | 645 | Male | 16:09:31 |
Gillingwater | Jake | 260 | Male | 16:09:36 |
Griffiths | Shaun | 276 | Male | 16:09:45 |
Kirrage | Nick | 385 | Male | 16:11:05 |
Ord | Nick | 505 | Male | 16:11:05 |
Booth | Adrian | 59 | Male | 16:15:11 |
Bowen | Kevin | 63 | Male | 16:17:18 |
Cordle | Daniel | 134 | Male | 16:17:18 |
Ward | Christopher | 665 | Male | 16:17:18 |
Davies | William Gerard | 157 | Male | 16:20:43 |
Hughes | Leslie Lluyd | 337 | Male | 16:20:49 |
Kraakman | Neil | 388 | Male | 16:20:49 |
Blundell | Emma | 56 | Female | 16:21:20 |
Hughes | Tommy | 339 | Male | 16:21:22 |
Males | Christopher | 421 | Male | 16:21:55 |
Anderson | Nick | 16 | Male | 16:22:11 |
Johnston | Richard | 365 | Male | 16:22:42 |
Munro | Donald | 477 | Male | 16:22:51 |
Berry | Jon | 44 | Male | 16:28:48 |
BRIGHT | ANDRE | 75 | Male | 16:31:58 |
Evans | Paul | 207 | Male | 16:33:48 |
Johnson | Derek | 361 | Male | 16:33:48 |
Hewitt | kevin | 311 | Male | 16:33:56 |
Gaunt | Alex | 250 | Male | 16:34:15 |
Smith | Nick | 609 | Male | 16:34:15 |
Race | Sanderlene | 540 | Female | 16:36:46 |
Race | Stephen | 541 | Male | 16:36:46 |
Kaneen | chris | 371 | Male | 16:36:51 |
Cox | Sarah | 144 | Female | 16:38:29 |
Turner | Nick | 653 | Male | 16:38:29 |
Simmons | Malcolm | 593 | Male | 16:38:40 |
BRAZIER | DENISE | 68 | Female | 16:38:44 |
Church | Tony | 117 | Male | 16:40:12 |
Coutts | Kevin | 140 | Male | 16:40:44 |
Evans | Jasmin | 203 | Female | 16:40:44 |
Johnson | David | 360 | Male | 16:40:44 |
Robson | Chris | 561 | Male | 16:40:44 |
Westbrook-Netherton | Oliver | 683 | Male | 16:40:44 |
Hannant | James | 284 | Male | 16:41:14 |
Pain | Ian | 509 | Male | 16:41:20 |
Ellis-Mourant | John | 736 | Male | 16:41:49 |
Stubley | Nick | 629 | Male | 16:43:41 |
Forster | Robert | 232 | Male | 16:43:59 |
Naughton | Max | 485 | Male | 16:45:46 |
Aberdeen | Andrew | 2 | Male | 16:46:11 |
Aberdeen | Joanne | 3 | Female | 16:46:11 |
Nobel | Bert | 494 | Male | 16:47:10 |
Lambourne | Andrew | 392 | Male | 16:48:50 |
Wright | Darren | 722 | Male | 16:48:50 |
Johnstone | George | 366 | Male | 16:49:10 |
Gibson | David | 257 | Male | 16:49:19 |
Jago | Scott | 351 | Male | 16:49:31 |
Murphy | Norin | 479 | Female | 16:49:31 |
Hollingworth | Ben | 324 | Male | 16:50:31 |
Keating | Steve | 372 | Male | 16:50:40 |
Waterston | Ross | 669 | Male | 16:51:00 |
Binns | Carolyn | 49 | Female | 16:51:46 |
Rowson | Jonny | 568 | Male | 16:51:46 |
Rowson | Vicky | 569 | Female | 16:51:46 |
Collins | Matthew | 126 | Male | 16:52:05 |
Newbery | Stephen | 490 | Male | 16:53:10 |
Holley | Steven | 323 | Male | 16:53:32 |
riley | stephen | 557 | Male | 16:54:31 |
Doyle | Daniel | 179 | Male | 16:58:05 |
Evans | Michael | 205 | Male | 16:58:05 |
Richards | Lee | 553 | Male | 16:58:05 |
Whittaker | James | 690 | Male | 17:00:18 |
Ellis | James | 196 | Male | 17:02:06 |
Harris | Richard | 291 | Male | 17:02:14 |
Breslin | Neil | 70 | Male | 17:04:30 |
Griffiths | James | 275 | Male | 17:04:30 |
Kirkham | Aaron | 384 | Male | 17:04:30 |
warwick | martyn | 668 | Male | 17:06:23 |
McKenna | Mark | 438 | Male | 17:06:25 |
Short | Liam | 592 | Male | 17:08:08 |
White | Ed | 688 | Male | 17:09:30 |
Hoffner Van Doninck | Göran | 320 | Male | 17:12:40 |
Johnsson | Erik | 363 | Male | 17:12:40 |
Jones | Adam | 367 | Male | 17:15:08 |
Gibson | Andy | 256 | Male | 17:16:24 |
Hatton | guy | 298 | Male | 17:16:59 |
Dixon | Thomas | 171 | Male | 17:18:42 |
Hewitt | Ross | 313 | Male | 17:18:42 |
North | Rebecca | 496 | Female | 17:18:42 |
bennett | jose | 40 | Female | 17:26:33 |
Finney | Sam | 220 | Male | 17:28:26 |
Yop | GarYee Demi | 2220 | Female | 17:28:26 |
Ellis-Mourant | John | 737 | Male | 17:28:28 |
Gregory | Sonia | 274 | Female | 17:29:02 |
Dyter | Alexander | 186 | Male | 17:30:15 |
kelly | Gareth | 378 | Male | 17:33:20 |
sayer | stephen | 578 | Male | 17:33:20 |
Downs | Simon | 177 | Male | 17:34:55 |
Murray | Scott | 482 | Male | 17:36:16 |
Backhurst | Ben | 23 | Male | 17:36:31 |
Hall | Christopher | 281 | Male | 17:36:31 |
Dalton | Andy | 151 | Male | 17:36:47 |
Tubito | Alex | 651 | Male | 17:36:47 |
Stillwell | Kate | 622 | Female | 17:36:48 |
McFarlane | Colin | 435 | Male | 17:36:49 |
Parr | Nigel | 511 | Male | 17:38:19 |
Wadcock-Parr | Andrea | 658 | Female | 17:38:19 |
Gray | Antony | 269 | Male | 17:39:14 |
Bridgewater | Simon | 73 | Male | 17:44:15 |
Hyland | Graham | 343 | Male | 17:44:15 |
Jackson | Michael | 347 | Male | 17:44:15 |
Burt | Louise | 93 | Female | 17:46:18 |
Dixon | Lee | 170 | Male | 17:46:18 |
Atkinson | Lindsay | 22 | Female | 17:51:25 |
Brenda | Richard | 69 | Male | 17:53:09 |
Finnie | Gemma | 221 | Female | 17:55:39 |
Nemeth | Michael | 487 | Male | 17:55:39 |
Needham | Simon | 486 | Male | 17:58:59 |
Wright | Victoria | 726 | Female | 17:59:15 |
downward | ben | 178 | Male | 17:59:49 |
Hansen | Martin Stampe | 285 | Male | 18:02:02 |
Hansen | Steen Lindholt | 286 | Male | 18:02:02 |
Stangroom | Richard | 618 | Male | 18:02:30 |
Murray | David | 481 | Male | 18:02:35 |
Taylor | Oliver | 637 | Male | 18:02:35 |
Whittaker | Richard | 692 | Male | 18:03:01 |
Brueckner | Florian | 84 | Male | 18:04:45 |
Garavel | Alexis | 245 | Male | 18:04:45 |
Pollock | Stephen | 526 | Male | 18:05:24 |
Reynolds | Scott | 551 | Male | 18:05:24 |
Thompson | Yasmin | 644 | Female | 18:05:24 |
whitehead | sophie | 689 | Female | 18:07:28 |
Moor | Graham | 460 | Male | 18:10:04 |
Elmer | Jacqueline | 197 | Female | 18:10:07 |
Parker | Ian | 733 | Male | 18:10:40 |
Mills | Jonathan | 451 | Male | 18:10:59 |
Willis | Paul | 702 | Male | 18:12:47 |
Bruce | David | 83 | Male | 18:15:53 |
robson | john | 562 | Male | 18:17:35 |
Bennett | Stephen | 41 | Male | 18:17:48 |
Blakeley | David | 52 | Male | 18:17:48 |
McCaffrey | Anthony | 429 | Male | 18:17:48 |
Yop | GarYee Demi | 1085 | Female | 18:17:48 |
Edwards | Pete | 191 | Male | 18:20:56 |
Algie | Robert | 6 | Male | 18:21:48 |
Tappin | Kristy | 635 | Female | 18:21:48 |
Thompson | Lee | 643 | Male | 18:21:48 |
Webb | Kevin | 677 | Male | 18:21:48 |
ANAGNOSTOPOULOS | CHRISTOPHER | 14 | Male | 18:23:58 |
Wilson | Lee | 707 | Male | 18:25:38 |
Glencross | James | 262 | Male | 18:29:59 |
Rossi | Theresa | 566 | Female | 18:30:04 |
Harvey | Anthony | 294 | Male | 18:31:53 |
Tomkies | Rob | 646 | Male | 18:32:04 |
Mcfarland | Kerry | 434 | Female | 18:33:03 |
Cox | Robert | 143 | Male | 18:33:35 |
O’Connor | Gerard | 499 | Male | 18:33:50 |
Sirevaag | Olav | 595 | Male | 18:34:29 |
Nizler | Michal | 493 | Male | 18:36:03 |
Dixon | Christian | 169 | Male | 18:36:10 |
Meadows | Matthew | 442 | Male | 18:36:10 |
Seddon | Robin | 585 | Male | 18:36:10 |
Lee | Alex | 399 | Male | 18:38:29 |
Williamson | Chris | 698 | Male | 18:38:29 |
Trott | Claire | 650 | Female | 18:38:46 |
Wess | Derrick | 680 | Male | 18:39:15 |
Wells | Michael | 679 | Male | 18:40:36 |
Ellis-Mourant | John | 735 | Male | 18:43:09 |
Gow | Neil | 266 | Male | 18:43:53 |
Pennigton | Ian | 518 | Male | 18:46:19 |
Proudfoot | Andy | 535 | Male | 18:47:01 |
HAMMOND | ANDREW | 283 | Male | 18:47:39 |
Lowther | Ian | 415 | Male | 18:48:55 |
Varey | Joe | 655 | Male | 18:49:30 |
Garbutt | Michelle | 246 | Female | 18:50:34 |
Jackson | Mark | 346 | Male | 18:50:45 |
Wood | Philip | 715 | Male | 18:50:45 |
Jacques | Charlotte | 349 | Female | 18:55:27 |
Jacques | Emma | 350 | Female | 18:55:27 |
Skinner | John | 597 | Male | 18:55:59 |
Brady | Paul | 65 | Male | 18:56:56 |
Hitch | Levin | 317 | Male | 18:56:56 |
Harvey | Steve | 295 | Male | 18:57:49 |
Rand | Lorna | 543 | Female | 19:02:29 |
Lofthouse | Paul | 410 | Male | 19:02:39 |
Baldaro | John | 28 | Male | 19:03:40 |
buchanan | james | 86 | Male | 19:03:40 |
Charles | Brett | 112 | Male | 19:03:40 |
Dhillan | Rina | 164 | Female | 19:03:40 |
Oliver | Mark | 502 | Male | 19:03:40 |
Olsen-Saaler | Daniel | 503 | Male | 19:03:40 |
McClintock | Paul | 431 | Male | 19:04:29 |
Hewitt | Kirsty | 312 | Female | 19:08:49 |
Lloyd | Samantha | 408 | Female | 19:09:30 |
Pattison | Gary | 515 | Male | 19:09:43 |
Smith | Guy | 605 | Male | 19:09:43 |
Keegan | Joe | 374 | Male | 19:10:25 |
Spencer | Matt | 613 | Male | 19:10:25 |
Burrows | John | 92 | Male | 19:12:57 |
Pepper | Sarah | 520 | Female | 19:13:24 |
Crooks | Gregory | 147 | Male | 19:18:28 |
Murch | David | 478 | Male | 19:18:48 |
Marshall-Andrew | Gus | 425 | Male | 19:19:30 |
Priestley | Nicholas | 531 | Male | 19:19:52 |
Bridges | Andrew | 72 | Male | 19:22:54 |
Thompson | Emma | 641 | Female | 19:22:54 |
Abbott | Philip | 1 | Male | 19:27:37 |
Lee | Yvonne | 401 | Female | 19:29:30 |
Ferguson | Martin | 214 | Male | 19:30:57 |
Lewis | Bob | 404 | Male | 19:30:57 |
Cadman | Paul | 96 | Male | 19:32:44 |
Clifford | George | 121 | Male | 19:34:41 |
Dixon | Charlie | 168 | Male | 19:34:41 |
Brook | Joseph | 76 | Male | 19:35:01 |
Meredith | Jason Claude | 446 | Male | 19:42:12 |
Meredith | Ryan | 447 | Male | 19:42:12 |
Kelly | Christopher | 377 | Male | 19:45:35 |
Ellis-Mourant | John | 738 | Male | 20:00:20 |
Skiles | Brian | 596 | Male | 20:00:25 |
Jensen | Nina | 357 | Female | 20:00:30 |
Prutz | Olivia | 537 | Female | 20:00:30 |
Slack | Marie | 599 | Female | 20:00:30 |
Williamson | Lee | 700 | Male | 20:01:19 |
Wright | Steve | 725 | Male | 20:01:39 |
Cogswell | Daniel | 123 | Male | 20:04:13 |
Ferris | Kat | 215 | Female | 20:05:48 |
Mooney | Emma | 459 | Female | 20:05:48 |
parry | dan | 514 | Male | 20:05:48 |
Whittaker | Paul | 691 | Male | 20:05:48 |
Francis | Sarah | 237 | Female | 20:08:00 |
Smith | Georgie | 604 | Female | 20:08:00 |
Richardson | Michael | 555 | Male | 20:08:40 |
Bishop | Simon | 50 | Male | 20:11:58 |
Talbot | Stuart | 634 | Male | 20:11:58 |
Proudfoot | Julia | 536 | Female | 20:17:23 |
Cornwell | Paul | 135 | Male | 20:19:52 |
Sanders | Gaynor | 575 | Female | 20:19:52 |
Wilkes | Jane | 693 | Female | 20:19:52 |
Lucking | Joanne | 417 | Female | 20:21:37 |
Heslop | Richard | 310 | Male | 20:25:04 |
Kelleher | Holly | 375 | Female | 20:25:04 |
Reyes | Manuel | 549 | Male | 20:28:09 |
Fulton | Greg | 242 | Male | 20:36:27 |
McGinty | Connor | 436 | Male | 20:41:41 |
Neuhaus | Barbara | 488 | Female | 20:43:13 |
Neuhaus | Carsten | 489 | Male | 20:43:13 |
Traynor | Jonathan | 648 | Male | 20:43:34 |
Spicer | Lloyd | 614 | Male | 20:44:14 |
Davenward | Samantha | 155 | Female | 20:44:32 |
westlake | ben | 684 | Male | 20:44:32 |
Connell | Stuart | 129 | Male | 20:45:01 |
Cope | Simon | 133 | Male | 20:45:08 |
Harvey-Vallender | Oliver | 296 | Male | 20:46:10 |
Kirk | Alice | 383 | Female | 20:46:32 |
Leeper | Victoria | 402 | Female | 20:46:32 |
Robinson | david | 560 | Male | 20:50:32 |
jeyes | trevor | 358 | Male | 20:53:48 |
leathard | steven | 398 | Male | 20:53:48 |
Raine | David | 542 | Male | 20:53:48 |
Scott | Kevin | 583 | Male | 20:53:48 |
Woodward | Colin | 720 | Male | 20:57:38 |
Hayward | Heidi | 301 | Female | 20:59:23 |
Hooley | Jack | 330 | Male | 20:59:34 |
Litchfield | Dave | 407 | Male | 20:59:44 |
Parrott | John | 513 | Male | 20:59:45 |
ritchie | james | 558 | Male | 21:00:00 |
Elliott | Ross | 195 | Male | 21:00:29 |
Richardson | Craig | 554 | Male | 21:00:29 |
Walton | James William | 663 | Male | 21:00:29 |
Jefferies | Jennifer | 355 | Female | 21:00:57 |
Lawrence | Oliver | 396 | Male | 21:00:57 |
Collins | Mark | 125 | Male | 21:03:21 |
mackenzie | elizabeth | 419 | Female | 21:03:21 |
Beddows | Paul | 38 | Male | 21:04:57 |
Sendall | Nick | 586 | Male | 21:14:36 |
Thomas Impey | Gareth | 640 | Male | 21:14:36 |
Symons | Dan | 633 | Male | 21:16:20 |
Hitchens | Melanie | 318 | Female | 21:23:10 |
Stanley | Paul | 619 | Male | 21:23:10 |
Inoue | Miriam | 344 | Female | 21:24:20 |
Montez Ribeiro | Rui | 458 | Male | 21:24:20 |
Bramwell | Nicholas | 66 | Male | 21:24:47 |
Wood | Nick | 714 | Male | 21:24:47 |
French | Richard | 238 | Male | 21:33:20 |
Podmore | Richard | 525 | Male | 21:36:11 |
Leak | Pete | 397 | Male | 21:38:09 |
Blakelock | Paul | 55 | Male | 21:51:48 |
McCarthy | Neil | 430 | Male | 21:53:10 |
Baker | Stephen | 27 | Male | 21:59:20 |
Cope | Robert | 132 | Male | 21:59:20 |
Lucas | Chris | 416 | Male | 21:59:20 |
Ritchie | Jillian | 559 | Female | 22:05:26 |
Dumpleton | Julie | 182 | Female | 22:07:31 |
Coney | Simeon | 127 | Male | 22:09:28 |
Morris | Ben | 464 | Male | 22:09:36 |
Mead | John | 441 | Male | 22:21:20 |
Fuller | Justin | 241 | Male | 22:21:36 |
Hope | Helen | 331 | Female | 22:21:51 |
Barrington | Gareth | 33 | Male | 22:26:00 |
Hull | Chris | 340 | Male | 22:33:54 |
Lane | Peter | 393 | Male | 22:34:25 |
Sutton | Jonathan | 631 | Male | 22:41:22 |
Tarbit | James | 636 | Male | 22:41:22 |
Cooper | Graham | 130 | Male | 22:47:20 |
Flentje | Rachel | 228 | Female | 22:47:20 |
Charlton | Samuel | 114 | Male | 22:51:34 |
Jones | Phillip | 369 | Male | 22:51:34 |
Flanagan Howe | Helen | 225 | Female | 22:57:30 |
Powell | Jonathan | 528 | Male | 22:57:45 |
Charlton | Arran | 113 | Male | 23:02:25 |
Garrad | John | 247 | Male | 23:02:26 |
Morris | Darren | 465 | Male | 23:03:17 |
Cheong Jia Hao | Clarence | 115 | Male | 23:06:06 |
Adams | Nigel | 4 | Male | 23:07:31 |
Castro | Michelle | 109 | Female | 23:12:18 |
Bareford | Dean | 29 | Male | 23:13:21 |
Bareford | Paul | 30 | Male | 23:13:21 |
Ellis-Mourant | John | 734 | Male | 23:20:06 |
Saxby | Alison | 577 | Female | 23:21:07 |
Curran | Andrew | 150 | Male | 23:23:18 |
Reynaud | Jordan | 550 | Male | 23:23:18 |
Eastabrook | Alex | 187 | Male | 23:24:46 |
Lovejoy | Alex | 413 | Male | 23:24:46 |
Beamon | Kevin | 36 | Male | 23:26:20 |
Hewitt | Samantha | 314 | Female | 23:29:04 |
Pryer | Oliver | 538 | Male | 23:29:04 |
Morris | Henry | 466 | Male | 23:31:46 |
Beckham | Caili | 37 | Female | 23:37:31 |
Blakeley | Francis | 53 | Male | 23:37:31 |
Blakeley | Linda | 54 | Female | 23:37:31 |
Carcary | Matthew | 105 | Male | 23:40:26 |
Crosthwaite | Elaine | 149 | Female | 23:40:26 |
Cambridge | Gary | 99 | Male | 23:41:49 |
Sharma | Joshila | 588 | Female | 23:41:49 |
Hope | Trevor | 332 | Male | 23:43:27 |
Ford | Lee | 231 | Male | 23:46:10 |
Cossey | Nathan | 138 | Male | 23:51:45 |
Wilson | Harry | 705 | Male | 23:51:45 |
Crosby | Jason | 148 | Male | 23:55:13 |
Kyle | Ross | 389 | Male | 23:55:13 |
Marten | Dwain | 426 | Male | 24:00:00 |
williams | peter | 697 | Male | 24:10:48 |
Lomas | David | 411 | Male | 24:17:04 |
Howes | Rachael | 336 | Female | 24:25:02 |
Buckle | Lynsey | 88 | Female | 24:28:26 |
Moffat | Michelle | 456 | Female | 24:28:26 |
Mclaren | Andy | 439 | Male | 24:36:20 |
Mcdonald | Paula | 433 | Female | 24:47:35 |
Morris | Nicola | 468 | Female | 24:47:35 |
Matthews | John | 427 | Male | 24:55:56 |
Froude | Sonia | 240 | Female | 25:31:40 |
Miller | Sarah | 450 | Female | 25:31:40 |
Ross | Calum | 565 | Male | 25:31:40 |
Harrison | Robin | 292 | Male | 25:38:13 |
Fallis | David | 211 | Male | 25:52:02 |
Redwood-Smith | Peter | 546 | Male | 25:56:42 |
Storey | Sara | 627 | Female | 25:56:42 |
TWO DAY CHALLENGER CATEGORY
Last Name | First Name | Bib No. | Genre | Finish Time |
Kewley | Ronnie | 1035 | Male | 4:55:00 |
Nash | Richard | 1052 | Male | 6:31:00 |
McMahon | Andy | 1042 | Male | 6:35:00 |
Tolchard | Victoria | 1074 | Female | 6:42:00 |
Davies | Clare | 1017 | Female | 6:42:00 |
Cruickshank | David | 1015 | Male | 6:45:00 |
Smart | John | 1069 | Male | 6:45:00 |
Patient | Simon | 1057 | Male | 6:48:00 |
Gatenby | Chris | 1024 | Male | 6:59:00 |
Tetsill | Ian | 1073 | Male | 7:00:00 |
Mellings | Joseph | 1043 | Male | 7:00:00 |
Connolly | Emma | 1012 | Female | 7:02:00 |
Stoney | Roger | 1072 | Male | 7:02:00 |
Wright | Becky | 1082 | Female | 7:08:00 |
Bingham | Katharine | 1007 | Female | 7:09:00 |
Shaw | Steve | 1066 | Male | 7:13:00 |
Norton | Will | 1054 | Male | 7:20:00 |
Francis | Aaron | 1022 | Male | 7:20:00 |
Acharya | Lila | 1001 | Female | 7:27:00 |
Yop | GarYee Demi | 1085 | Female | 7:27:00 |
Duffin | Carol | 1018 | Female | 7:32:00 |
Ghizdavcich | Manuela | 1025 | Female | 7:32:00 |
Reardon | Kevin | 1062 | Male | 7:47:00 |
Yop | GarYee Demi | 1083 | Female | 7:52:00 |
Savage | Justin | 1064 | Male | 8:10:00 |
Miller | Simon | 1048 | Male | 8:21:00 |
black | Martin | 1008 | Male | 8:21:00 |
Jamieson | Matthew | 1033 | Male | 8:25:00 |
MacDonald | John | 1038 | Male | 8:08:00 |
Ryder | Gemma | 1063 | Female | 8:29:00 |
Walker | Robert | 1078 | Male | 8:29:00 |
Allsop | Claire | 1002 | Female | 8:30:00 |
MIlburn | Paula | 1044 | Female | 8:36:00 |
Shore | Jennifer | 1067 | Female | 8:36:00 |
Yop | GarYee Demi | 1084 | Female | 8:36:00 |
Crockart | Tara | 1013 | Female | 8:40:00 |
Kothari | Kieren | 1037 | Male | 8:42:00 |
Kothari | Amelia | 1036 | Female | 8:42:00 |
Hardy | Fiona | 1029 | Female | 9:07:00 |
Heath | Kathryn | 1030 | Female | 9:10:00 |
Darby | Jason | 1016 | Male | 9:22:00 |
Crocker | Jennifer | 1014 | Female | 9:24:00 |
Moody | Daniel | 1050 | Male | 9:24:00 |
Marven | Michael | 1041 | Male | 9:45:00 |
Rayner | Simeon | 1061 | Male | 9:45:00 |
Painter | John | 1056 | Male | 9:46:00 |
Bacon | Lorna | 1003 | Female | 9:50:00 |
Jones | Karen | 1034 | Female | 9:50:00 |
Cochrane | Claire | 1010 | Female | 9:58:00 |
Fuchs | Ramona | 1023 | Female | 10:29:00 |
Pirzkall | Kirsty | 1059 | Female | 10:37:00 |
Bland | Gillian | 1009 | Female | 10:47:00 |
